Nightlife
JJ's At the Marina
(9.28 km)
Uildriks Cornelis
(1.2 km)
Tomakin Sports & Social Club
(6.04 km)
Restaurants
Raymond's Chinese Restaurant
(1.18 km)
Innes Boatshed
(10.18 km)
JJ's At the Marina
(9.28 km)
Shopping
The Village Centre Batemans Bay
(10.15 km)
Target
(9.87 km)
2birds Boutique
(8.47 km)
Transportation
Rixons Bus
(8.19 km)
Priors Scenic Express
(9.92 km)
King Bros Transport
(9.09 km)
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $115 |
||||||
| 2 $115 | 3 $115 2 | 4 $115 2 | 5 $115 2 | 6 $115 2 | 7 $115 2 | 8 $115 2 |
| 9 $115 2 | 10 $115 2 | 11 $115 2 | 12 $115 2 | 13 $115 2 | 14 $115 2 | 15 $115 2 |
| 16 $115 2 | 17 $115 2 | 18 $115 2 | 19 $115 2 | 20 $115 2 | 21 $115 2 | 22 $115 2 |
| 23 $115 2 | 24 $115 2 | 25 $115 2 | 26 $115 2 | 27 $115 2 | 28 $115 2 | 29 $115 2 |
| 30 $115 2 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $115 2 | 2 $115 2 | 3 $115 2 | 4 $115 2 | 5 $115 2 | 6 $115 2 |
|
| 7 $115 2 | 8 $115 2 | 9 $115 2 | 10 $115 2 | 11 $115 2 | 12 $115 2 | 13 $115 2 |
| 14 $115 2 | 15 $115 2 | 16 $115 2 | 17 $115 2 | 18 $115 2 | 19 $115 2 | 20 $115 2 |
| 21 $115 2 | 22 $115 2 | 23 $115 2 | 24 $115 2 | 25 $115 2 | 26 $115 2 | 27 $115 2 |
| 28 $115 2 | 29 $115 2 | 30 $115 2 | 31 $115 2 |
|||












