Nightlife
JJ's at the Moorings
(3.84 km)
Tomakin Sports & Social Club
(3.63 km)
McKenzie Ian & Kathy
(3.18 km)
Restaurants
Old Mossy Point Shop
(2.3 km)
Raymond's Chinese Restaurant
(8.45 km)
Kiah Seafood Cafe
(10.75 km)
Shopping
SistaSista
(0.88 km)
2birds Boutique
(7.22 km)
Nested
(10.06 km)
Transportation
Rixons Bus
(8.03 km)
Moruya Taxis
(10.73 km)
Another Room Transportables
(5.14 km)
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $143 |
||||||
| 2 $143 | 3 $143 | 4 $143 | 5 $143 | 6 $143 | 7 $143 | 8 $143 |
| 9 $143 | 10 $143 | 11 $143 | 12 $143 | 13 $143 | 14 $143 | 15 $143 |
| 16 $143 | 17 $143 | 18 $143 | 19 $143 | 20 $143 | 21 $143 | 22 $143 |
| 23 $143 | 24 $143 | 25 $143 | 26 $143 | 27 $143 | 28 $143 | 29 $143 |
| 30 $143 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $143 | 2 $143 | 3 $143 | 4 $143 | 5 $143 | 6 $143 |
|
| 7 $143 | 8 $143 | 9 $143 | 10 $143 | 11 $143 | 12 $143 | 13 $143 |
| 14 $143 | 15 $143 | 16 $143 | 17 $143 | 18 $143 | 19 $143 | 20 $143 |
| 21 $143 | 22 $143 | 23 $143 | 24 $143 | 25 $143 | 26 $143 | 27 $143 |
| 28 $143 | 29 $143 | 30 $143 | 31 $143 |
|||



